Share capital development
The share capital development
Year | Event | Total share capital (SEK) | Change (SEK) | Total number of shares | Difference in shares | Amount issued (SEK) | Ratio value (SEK) |
---|---|---|---|---|---|---|---|
2013 | Formation | 50,000 | 50,000 | 100,000 | 100,000 | 25,000,000 | 0.50 |
2015 | Rights issue | 84,473 | 34,473 | 168,946 | 68,946 | 24,106,969 | 0.50 |
2015 | Rights issue | 104,169 | 16,696 | 208,338 | 39,392 | 14,772,000 | 0.50 |
2015 | Rights issue | 115,379 | 11,210 | 230,757 | 22,419 | 8,047,125 | 0.50 |
2015 | Share subdivision | 115,379 | 2,307,570 | 2,076,813 | 0.05 | ||
2015 | Cash issue | 181,358 | 65,980 | 3,627,162 | 1,319,592 | 54,515,644 | 0.05 |
2016 | Rights issue | 231,358 | 50,000 | 4,627,162 | 1,000,000 | 41,350,000 | 0.05 |
2016 | Rights issue | 249,919 | 18,561 | 4,998,388 | 371,226 | 15,350,195 | 0.05 |
2016 | Rights issue | 253,497 | 3,578 | 5,069,939 | 71,551 | 726,243 | 0.05 |
2016 | Stock dividend issue | 596,994 | 253,497 | 5,069,939 | 0 | 0 | |
2017 | Rights issue | 699,994 | 193,000 | 6,999,939 | 1,930,000 | 115,800,000 | 0.10 |
2018 | Rights issue | 809,994 | 110,000 | 8,099,939 | 1,100,000 | 138,600,000 | 0.10 |
2019 | Share split 1:5 | 809,994 | 0 | 40,499,695 | 32,399,756 | 0 | 0.02 |
2019 | Rights issue | 862,194 | 52,200 | 43,109,695 | 2,610,000 | 70,470,000 | 0.02 |
2020 | Rights issue | 969,968 | 107,774 | 48,498,406 | 5,388,711 | 145,495,197 | 0.02 |
At end of period | 969,968 | 48,498,406 | 654,593,373 | 0.02 |
Issued amount is total issued amount incl. share premium but before issue costs.